Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Warner, JasonGoolma Cricket Club12121041397  97 455 41.36  
2 Hollow, DionCentennial Cricket Club121030200041 71* 289 41.29 1032.1
3 Hollow, JasonCentennial Cricket Club121010015035 40 253 28.11 1054.2
4 Burgess, ShaunCoolah Cricket Club880031    74 252 31.50  
5 Gorrie, SamBowlers Cricket Club101020114044 50* 212 26.50 623.5
6 Bennetti, AndrewBowlers Cricket Club76002020140 61 182 30.33 162.5
7 Honeysett, Andus BillGoolma Cricket Club1090011163  55 161 17.89  
8 Honeysett, Ashley JGoolma Cricket Club991000131  30 159 19.88  
9 Papworth, TimCentennial Cricket Club10820001081 38 156 26.00 294.3
10 Hollow, OliverCentennial Cricket Club1310000130129 38 155 15.50 140.9
11 Rumming, CallumBowlers Cricket Club101010017099 41 141 15.67 223.8
12 Fischer, ReeceCentennial Cricket Club8700000012 41 125 17.86 1136.4
13 Doherty, DamianGoolma Cricket Club1010000071  23 117 11.70  
14 Burgess, PommyCoolah Cricket Club661000    37 116 23.20  
15 Kirsten, MickBowlers Cricket Club7710011069 43* 116 19.33 203.5
16 Seis, MattBowlers Cricket Club7600002046 29 116 19.33 580.0
17 Pike, DeanCoolah Cricket Club220010    71 111 55.50  
18 Reid, GregCoolah Cricket Club11102002    36 98 12.25  
19 Haney, SteveCentennial Cricket Club862000108 41 95 23.75 1900.0
20 O'Reilly, BrianGoolma Cricket Club65000181  48 93 18.60  
21 James, BradBowlers Cricket Club8620001015 29 86 21.50 537.5
22 Wesley, SamCoolah Cricket Club10100002    28 84 8.40  
23 Whale, Andrew JGoolma Cricket Club10530004   25* 80 40.00  
24 Clarke, TroyCoolah Cricket Club1096001    36* 80 26.67  
25 Schnieder, CraigCoolah Cricket Club882003    33* 79 13.17  
26 Morrison, JamesBowlers Cricket Club550000018 40 77 15.40 1100.0
27 Doherty, ShaunGoolma Cricket Club10910042   27 72 9.00  
28 Doherty, TomGoolma Cricket Club1110000342  40 72 7.20  
29 Whale, Connor JGoolma Cricket Club10940014   23 72 14.40  
30 Doherty, PeterGoolma Cricket Club5400001   44 71 17.75  
31 Ruming, LoganBowlers Cricket Club10910020020 25 61 7.63 406.7
32 McCluskey, Drew MCoolah Cricket Club220000    45 58 29.00  
33 Gilbert, SteveCoolah Cricket Club661002    25* 56 11.20  
34 Gorrie, BlakeBowlers Cricket Club321000    42* 49 49.00  
35 Esdaile, JohnCoolah Cricket Club751000    31 48 12.00  
36 Rayner, Lachlan RCentennial Cricket Club4310005052 36 43 21.50 179.2
37 James, ThomasBowlers Cricket Club1192002003 16* 36 5.14 3600.0
38 Gilbert, MattCoolah Cricket Club981001    17* 36 5.14  
39 Wesley, HughCoolah Cricket Club972001    11 36 7.20  
40 Mcwhirter, MitchellCentennial Cricket Club851001006 24* 34 8.50 850.0
41 Furney, CooperCentennial Cricket Club12900020016 9 33 3.67 173.7
42 Furney, AnthonyCentennial Cricket Club1272000007 11 31 6.20 442.9
43 Hundy, MarkBowlers Cricket Club110000    31 31 31.00  
44 Lillewhite-Minett, LucasCentennial Cricket Club1181001    9 30 4.29  
45 Crane, DanBowlers Cricket Club652001108 12 30 10.00 500.0
46 Unicomb, GrahamCentennial Cricket Club5400002012 15 28 7.00 254.5
47 Murrell, BrettCoolah Cricket Club210000    27 27 27.00  
48 Honeysett, GeorgeGoolma Cricket Club12860001   13* 27 13.50  
49 Morrison, DavidBowlers Cricket Club6510010026 13 25 6.25 192.3
50 Seis, AlanCentennial Cricket Club10510000030 14 23 5.75 82.1
51 Doherty, LukeGoolma Cricket Club974000    6* 18 6.00  
52 Mitchell, BradCentennial Cricket Club110000    17 17 17.00  
53 trainor, timCoolah Cricket Club321000    13* 17 17.00  
54 Woods, LukeBowlers Cricket Club1071005004 16 16 2.67 1600.0
55 Martin, CooperGoolma Cricket Club110000    16 16 16.00  
56 Russell, JasonCoolah Cricket Club110000    15 15 15.00  
57 Allman, JaykeBowlers Cricket Club320000    12 15 7.50  
58 Williams, Brett JCoolah Cricket Club110000    15 15 15.00  
59 Lane, NathanBowlers Cricket Club110000    15 15 15.00  
60 McMaster, HamishCoolah Cricket Club330001    9 14 4.67  
61 Camilleri, MickCentennial Cricket Club5500020012 8 13 2.60 144.4
62 Crane, AdamBowlers Cricket Club110000    13 13 13.00  
63 Foran, JackGoolma Cricket Club1100001   12 12 12.00  
64 Timms, WadeCentennial Cricket Club110000    12 12 12.00  
65 Clarke, DwayneCoolah Cricket Club841002    8* 9 3.00  
66 Lowbridge, RyanCentennial Cricket Club110000    9 9 9.00  
67 Jackson, ByronGoolma Cricket Club110000    9 9 9.00  
68 Size, HaganCoolah Cricket Club110000    8 8 8.00  
69 Doherty, Mark GGoolma Cricket Club410000    7 7 7.00  
70 hawkins, williamBowlers Cricket Club110000    7 7 7.00  
71 Pike, LoganCoolah Cricket Club210000    7 7 7.00  
72 McGrath, SimonBowlers Cricket Club110000    6 6 6.00  
73 Kelly, Matthew JCoolah Cricket Club220001    5 5 2.50  
74 Goodman, AlexCentennial Cricket Club522000    4* 5 NA  
75 Warwicker, ZacBowlers Cricket Club110000    5 5 5.00  
76 Thompson, LachlanCentennial Cricket Club331001002 4* 5 2.50  
77 Meredith, JackCentennial Cricket Club221000    3* 5 5.00  
78 Seis, TrevorCentennial Cricket Club310000    5 5 5.00  
79 Foley, JackGoolma Cricket Club110000    3 3 3.00  
80 sheather, mitchellCentennial Cricket Club4210010012 3* 3 3.00 33.3
81 Alexander, KyleBowlers Cricket Club411000    3* 3 NA  
82 Carter, BrendanBowlers Cricket Club631001    2* 3 1.50  
83 Farelly, JasonGoolma Cricket Club110000    3 3 3.00  
84 Bowering, AndrewBowlers Cricket Club111000    3* 3 NA  
85 Pike, JyesonCoolah Cricket Club420001    2 2 1.00  
86 Duce, NathanCoolah Cricket Club110000    2 2 2.00  
87 Yeo, JeremyBowlers Cricket Club110000    2 2 2.00  
88 Furney, LachlanCentennial Cricket Club110000    2 2 2.00  
89 Campbell, BenCentennial Cricket Club410001    0 0 0.00  
90 Doherty, BrettGoolma Cricket Club310001    0 0 0.00  
91 Woods, AidanBowlers Cricket Club110001    0 0 0.00  
92 Clifford, StuGoolma Cricket Club430003    0 0 0.00  
93 Hayne, KevinCoolah Cricket Club111000    0* 0 NA  
94 Reddish, ThomasBowlers Cricket Club220002007 0 0 0.00 0.0
95 Clifford, ZacGoolma Cricket Club210001    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.